This page applies only to contracts using the Consumption Pricing model.
If your contract mentions named tiers (Starter, Basic, Pro, Business, Premium, Enterprise, Custom), do not use this page. Instead, refer to the article Rate limits for legacy contracts (Still Supported).
Spikes in API requests greater than 20% over the limits listed below, without prior notification, will result in additional fees charged at our cost + 20%.
POC
| Tier | Max Requests per Minute | Max Requests per Hour |
|---|---|---|
| POC | 10 req/min | 100 req/hour |
| < 200K | 200 req/min | 1.4K req/hour |
| < 1M | 300 req/min | 2.1K req/hour |
| < 3M | 400 req/min | 2.8K req/hour |
| < 5M | 500 req/min | 3.5K req/hour |
|
> 5M (custom) |
Contact Inbenta | Contact Inbenta |
| Tier | Max Requests per Minute | Max Requests per Hour |
|---|---|---|
| POC | 10 req/min | 100 req/hour |
| < 200K | 200 req/min | 1.4K req/hour |
| < 1M | 300 req/min | 2.1K req/hour |
| < 3M | 400 req/min | 2.8K req/hour |
| < 5M | 500 req/min | 3.5K req/hour |
|
> 5M (custom) |
Contact Inbenta | Contact Inbenta |
| Tier | Max Requests per Minute | Max Requests per Hour |
|---|---|---|
| POC | 30 req/min | 350 req/hour |
| < 200K | 400 req/min | 8K req/hour |
| < 1M | 800 req/min | 16K req/hour |
| < 3M | 1600 req/min | 32K req/hour |
| < 5M | 3200 req/min | 64K req/hour |
|
> 5M (custom) |
Contact Inbenta | Contact Inbenta |
(Includes Knowledge Editor API and Chatbot Editor API)
| Tier | Max Requests per Minute | Max Requests per Hour |
|---|---|---|
| POC | 15 req/min | 175 req/hour |
| < 200K | 100 req/min | 2K req/hour |
| < 1M | 150 req/min | 3K req/hour |
| < 3M | 200 req/min | 4K req/hour |
| < 5M | 250 req/min | 5K req/hour |
|
> 5M (custom) |
Contact Inbenta | Contact Inbenta |